Home

מוות קריירה תכשיט annkristin heine מושב מליאה זימון הפרה

Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected  by Multiparametric Cardiac Magnetic Resonance Imaging | Circulation:  Cardiovascular Imaging
Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected by Multiparametric Cardiac Magnetic Resonance Imaging | Circulation: Cardiovascular Imaging

The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and  Function | PLOS ONE
The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and Function | PLOS ONE

Pacritinib protects dendritic cells more efficiently than ruxolitinib -  Experimental Hematology
Pacritinib protects dendritic cells more efficiently than ruxolitinib - Experimental Hematology

Idelalisib affects proliferation of allogeneic T cells in a DCdependent...  | Download Scientific Diagram
Idelalisib affects proliferation of allogeneic T cells in a DCdependent... | Download Scientific Diagram

Team | IMMEI
Team | IMMEI

Medicine®
Medicine®

Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces  Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell
Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell

UKB NewsRoom | Erfolg bei Ausschreibung „Advanced Clinician Scientist“
UKB NewsRoom | Erfolg bei Ausschreibung „Advanced Clinician Scientist“

Frontiers | Red blood cell transfusions impact response rates to  immunotherapy in patients with solid malignant tumors
Frontiers | Red blood cell transfusions impact response rates to immunotherapy in patients with solid malignant tumors

Two cases of EBV infection preceding lymphoma | SpringerLink
Two cases of EBV infection preceding lymphoma | SpringerLink

PDF) RNA Vaccines in Cancer Treatment
PDF) RNA Vaccines in Cancer Treatment

R-VST-I-5677-PQ-Feb-Wolf+Heine-2016-01-12-119527-6_fb | UKB NewsRoom
R-VST-I-5677-PQ-Feb-Wolf+Heine-2016-01-12-119527-6_fb | UKB NewsRoom

Cardiac MRI in Suspected Acute COVID-19 Myocarditis
Cardiac MRI in Suspected Acute COVID-19 Myocarditis

Unter der Leitung von Frau Prof.... - Krebszentrum CIO Bonn | Facebook
Unter der Leitung von Frau Prof.... - Krebszentrum CIO Bonn | Facebook

Dexamethasone induced inhibition of Dectin-1 activation of antigen  presenting cells is mediated via STAT-3 and NF-κB signaling pathways |  Scientific Reports
Dexamethasone induced inhibition of Dectin-1 activation of antigen presenting cells is mediated via STAT-3 and NF-κB signaling pathways | Scientific Reports

BG-flow, a new flow cytometry tool for G-quadruplex quantification in fixed  cells | BMC Biology | Full Text
BG-flow, a new flow cytometry tool for G-quadruplex quantification in fixed cells | BMC Biology | Full Text

Immunotherapy as an advance in cancer medicine - Innovations Report
Immunotherapy as an advance in cancer medicine - Innovations Report

Annkristin HEINE | Medical Doctor | Professor | University of Bonn -  Medical Center, Bonn | Haematology Oncology | Research profile
Annkristin HEINE | Medical Doctor | Professor | University of Bonn - Medical Center, Bonn | Haematology Oncology | Research profile

UKB NewsRoom | Tückischen Blutkrebs effektiv bekämpfen
UKB NewsRoom | Tückischen Blutkrebs effektiv bekämpfen

Team | IMMEI
Team | IMMEI

Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces  Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell Responses: Molecular  Therapy
Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell Responses: Molecular Therapy

Cardiac MRI in Patients with Prolonged Cardiorespiratory Symptoms after  Mild to Moderate COVID-19
Cardiac MRI in Patients with Prolonged Cardiorespiratory Symptoms after Mild to Moderate COVID-19

Variable resistance to freezing and thawing of CD34-positive stem cells and  lymphocyte subpopulations in leukapheresis products - Cytotherapy
Variable resistance to freezing and thawing of CD34-positive stem cells and lymphocyte subpopulations in leukapheresis products - Cytotherapy